The Arnolds in Census returns for Nuneaton (1841) and other relatives in Nuneation and Longford (1851, 1861, 1871, 1881 Most of the individuals in the 1841 Census can be traced back further to a relatively few families, some of which are definately linked to mine. There were no Arnolds in Nuneaton before 1700 so it is likely that they are all related from one family which settled there in the early 1700's Arnolds can be found throughout Warwickshire and seem to cluster around the A5 Watling street border with Leicestershire. This is where the earliest mention of Arnolds is found in medieval documents. This was the historic boundary between Danelaw and the Saxons in even earlier times. It is possible that the ancestors of the Arnolds came over with the invasions from Denmark as the name is still found there today and has other European variants.
|
Census |
Address |
Surname |
Name |
Rel. to Head |
Age |
Occupation |
Born in County |
Est.Yr. Birth |
Nuneaton 1841 |
The Wood, weddington |
Arnold | Thomas | 22 | Ag Lab | y | 1819 | |
Abbey Street |
Robert | 35 | Victualer | y | 1806 | |||
Elizabeth | 36 | y | 1805 | |||||
Sarah | 11 | y | 1830 | |||||
Robert | 10 | 1831 | ||||||
Helen | 5 | 1836 | ||||||
Edward | 10mth | 1841 | ||||||
Abbey Street | Sarah | 35 | Ribbon Weaver | y | 1806 | |||
Mary | 15 | y | 1826 | |||||
Thomas | 10 | y | 1831 | |||||
Abbey Street | Joseph | 57 | Masons lab | y | 1784 | |||
Ann | 69 | ribbon weaver | y | 1772 | ||||
Abbey Street | William | 40 | Ag lab | y | 1801 | |||
Mary | 40 | n | 1801 | |||||
Lucy | 12 | silk winder | y | 1829 | ||||
Elizabeth | 10 | y | 1831 | |||||
Thomas | 8 | y | 1833 | |||||
William | 6 | y | 1835 | |||||
Abbey Street | Ann | 14 | Dress Maker | y | 1827 | |||
The Meadows | George | 45 | Ribbon Weaver | y | 1796 | |||
Elizabeth | 45 | y | 1796 | |||||
George | 15 | y | 1826 | |||||
Charles | 13 | y | 1828 | |||||
Henry | 9 | y | 1832 | |||||
Elizabeth | 15 | y | 1826 | |||||
Fanny | 10 | y | 1831 | |||||
The Meadows | Lucy | 50 | Ribbon Weaver | y | 1791 | |||
Frederick |
20 | Ribbon Weaver | y | 1821 | ||||
The Meadows? |
William |
75 | Ribbon Weaver | y | 1766 | |||
Elizabeth |
35 | y | 1806 | |||||
Abbey Street | John | 40 | Labourer | y | 1801 | |||
Mary | 45 | Labourer | y | 1796 | ||||
John | 12 | y | 1829 | |||||
Sarah | 10 | y | 1831 | |||||
Mary |
5 | y | 1836 | |||||
Abbey Street |
James |
35 | Ribbon Waver | y | 1806 | |||
Martha |
40 | 1801 | ||||||
William |
15 | y | 1826 | |||||
Thomas |
15 | y | 1826 | |||||
James |
9 | y | 1832 | |||||
Ann |
7 | y | 1834 | |||||
Frederick |
5 | y | 1836 | |||||
Back Street |
William |
35 | Hairdresser | y | 1806 | |||
Ann |
35 | y | 1806 | |||||
Thomas |
14 | y | 1827 | |||||
William |
13 | y | 1828 | |||||
Wash Lane |
Joseph |
27 | Weaver | y | 1814 | |||
Sarah |
27 | Weaver | y | 1814 | ||||
William |
5 | 1836 | ||||||
Ann |
8mths | 1841 | ||||||
Church Street |
Jane |
35 | Ribbon Weaver | y | 1806 | |||
Back Lane |
Richard |
15 | Chimney Sweep | y | 1826 | |||
New Street |
William |
60 | Ribbon Weaver | y | 1781 | |||
Ann |
55 | 1786 | ||||||
Susan |
15 | 1826 | ||||||
Hall End |
Thomas |
63 | A lab | y | 1778 | |||
Catherine |
64 | Silk Winder | y | 1777 | ||||
Garrats Lane |
Edward |
55 | A lab | y | 1786 | |||
Ann |
50 | Ribbon Weaver | y | 1791 | ||||
Garrats Lane |
May |
20 | Ribbon Weaver | y | 1821 | |||
Swan Lane |
Joseph |
45 | Ag lab | y | 1796 | |||
Francis |
35 | Ribbon Weaver | y | 1806 | ||||
Sarah |
17 | y | 1824 | |||||
Eliza ? |
8 | 1833 | ||||||
John |
4 | 1837 | ||||||
George |
7mths | 1841 | ||||||
Farm House Stockingford |
Richard |
15 | Ag lab | y | 1826 | |||
The Wood |
Thomas |
22 | Ag lab | y | 1819 | |||
The Entrance Lodge |
John |
50 | Ag lab | y | 1791 |
Census |
Address |
Surname |
Name |
Rel. to Head |
Age |
Occupation |
Where Born |
Est.Yr. Birth |
Nuneaton 1851 |
66 Abbey St. |
Arnold |
William |
Mar |
56 | Labourer | 1795 | |
Mary | Mar | 56 | Silk Winder | Sheepy | 1795 | |||
Lucy | Sin | 21 | Silk Winder | 1830 | ||||
Elizabeth | Sin | 20 | Silk Winder | 1831 | ||||
William | Sin | 15 | Ribbon Weaver | 1836 | ||||
82 Abbey St. | Thomas | Sin | 18 | Servant | 1833 | |||
Nuneaton 1861 | 199 Abbey St. | Mary | Widow | 64 | Sheepy | 1797 | ||
Elizabeth | sin | 30 | Silk Winder | 1831 | ||||
William | Sin | 24 | Labourer | 1837 | ||||
64 Weddington Lane | Thomas | Mar | 27 | Sawyer | 1834 | |||
Sarah | Mar | 26 | Wife | Claybrooke | 1835 | |||
Thomas William | Sin | 1 | Sin | 1860 | ||||
Longford 1871 | 64 Foxford | William ? | Head | 37 | Sawyer | Nuneaton | 1834 | |
Sarah | Wife | 36 | Claybrooke | 1835 | ||||
Thomas | Sin | 11 | Scholar | Nuneaton | 1860 | |||
Alfred | Sin | 9 | Scholar | Foleshill | 1862 | |||
Elizabeth | Sin | 7 | Foleshill | 1864 | ||||
Walter | Sin | 4 | Leics | 1867 | ||||
Sarah | Sin | 1 | Foleshill | 1870 | ||||
48 Courthouse Green | Elliot | William | Head | 46 | Watch- maker |
Coventry | 1825 | |
Elizabeth | Wife | 48 | ? ? Lancs | 1823 | ||||
Brown | Richard | Stepson | 20 | Watch- maker |
Coventry | 1851 | ||
Elliot | Ann | Daughter | 19 | Pivoteer | Coventry | 1852 | ||
William | Son | 15 | Pivoteer | Coventry | 1856 | |||
Alfred | Son | 16 ? | Scholar | Coventry | 1871 | |||
Brown | Mary | Step- daughter |
9 | Scholar | Coventry | 1862 | ||
Longford | Warden | Benjamin | Head | 48 | Cordwainer | Swinford | 1823 | |
Mary Ann | Wife | 44 | Cordwainer | Bedworth | 1827 | |||
Elizabeth M | Daughter | 18 | Dressmaker | Foleshill | 1853 | |||
Benjamin | Son | 15 | Cordwainer | Foleshill | 1856 | |||
Emma Louise | Daughter | 13 | Scholar | Foleshill | 1858 | |||
Longford 1881 | Longford | Arnold | Thomas | Head | 47 | Sawyer | Nuneaton | 1834 |
Sarah | Wife | 46 | Claybrooke | 1835 | ||||
Alfred | Sin | 18 | Sawyer | Nuneaton | 1863 | |||
Walter | Sin | 15 | Coal Dealer | Nuneaton | 1866 | |||
Albert | Sin | 6 | Scholar | Foleshill | 1875 | |||
Edgar | Sin | 4 | Folehill | 1877 | ||||
11 Courthouse Green | Elliot | Alfred | Head | 23 | Watch- finisher unemployed |
Coventry | 1858 | |
Rachel | Wife | 21 | Foleshill | 1860 | ||||
William Oliver | 1 | Foleshill | 1880 | |||||
17 Courthouse Green | Pickering | Sam | Head | 56 | Silk Ribbon Weaver | Foleshill | 1825 | |
?? | Wife | 47 | Dressmaker | Foleshill | 1834 | |||
Emma | Sin | 23 | Silk Ribbon Weaver | Foleshill | 1858 | |||
?? Samuel | Sin | 8 | Scholar | Foleshill | 1873 |
This web page is copyright © L Arnold July 1998.
Genuine researchers may incorporate this information into their
own websites provided they inform me, and link back to this page.